Saline County 911 Public Reports — 051222 – Runaway Juvenile, Animal Cruelty, Suicidal Person, Prowler Seen, etc - MySaline

2022-05-14 00:09:53 By : Mr. Alfred Chen

News & Events for Saline County, Arkansas

May 11, 2022 By Sarah Heer Leave a Comment

These are 911 calls, not police reports or sworn testimony. You are reading only what dispatch has recorded that the callers tell them.

5/10/2022 12:00:30 Am  Encore Way Bryant Non-Emergency Transfer | Clear/No Report

5/10/2022 12:05:00 Am I30 Eb / 121mm (Alcoa) Traffic Stop | Clear/No Report

5/10/2022 12:08:03 Am Hot Springs So Hot Springs County Wanted Person | Clear/No Report

5/10/2022 12:10:11 Am  I-30 S Benton Traffic Stop | Clear/No Report

5/10/2022 12:10:50 Am  Alcoa Rd Bryant Cardiac | Clear/No Report

5/10/2022 12:12:39 Am  Northshore Dr Saline County Information | Clear/No Report

5/10/2022 12:14:23 Am S Hwy 35 Hwy / Silica Heights Rd Traffic Stop | Clear/No Report

5/10/2022 12:18:48 Am  Robinwood Ln Saline County Disturbance | Report Taken Police

5/10/2022 12:25:51 Am  W Pathway Rd Saline County Disturbance | Clear/No Report

5/10/2022 12:28:39 Am  Redbud-Ranchette Dr Alexander Animal Problem | Utl

5/10/2022 12:46:29 Am  Pleasant Forest Dr Benton Lift Assist | Report Taken Fire

5/10/2022 12:54:03 Am  E Silica Heights Rd Benton Traffic Stop | Clear/No Report

5/10/2022 12:57:25 Am Chicot Rd / Russwood Ln W Traffic Stop | Clear/No Report

5/10/2022 12:58:22 Am  Chicot Rd Saline County Extra Patrol – Commercial | Clear/No Report

5/10/2022 1:07:31 Am Chicot Rd / Russwood Ln E Traffic Stop | Clear/No Report

5/10/2022 1:08:54 Am  Edison Ave Benton Traffic Stop | Clear/No Report

5/10/2022 1:11:43 Am  Neeley St Benton Wanted Person | Clear/No Report

5/10/2022 1:18:45 Am  Northshore Dr Saline County Suicidal Person | Report Taken Police

5/10/2022 1:40:29 Am  I-30 S Benton Welfare Concern | Clear/No Report

5/10/2022 2:03:31 Am I-530 Ramp / E Woodson Lateral Rd Traffic Stop | Clear/No Report

5/10/2022 2:05:02 Am  Arch Street Pke Saline County Extra Patrol – Commercial | Clear/No Report

5/10/2022 2:06:19 Am  Military Rd Benton Suspicious Person | Clear/No Report

5/10/2022 2:06:36 Am  N Main Benton Suspicious Vehicle | Clear/No Report

5/10/2022 2:26:33 Am Arkansas State Police Pulaski County Wanted Person | Clear/No Report

5/10/2022 2:31:29 Am  Crossroads Rd Saline County Disturbance – Already Occured | Clear/No Report

5/10/2022 2:49:48 Am Hot Springs Co So Hot Springs Co Wanted Person | Clear/No Report

5/10/2022 2:53:35 Am  Arch Street Pke Saline County Extra Patrol – Commercial | Clear/No Report

5/10/2022 3:01:37 Am S 2nd St / Palm St Traffic Stop | Clear/No Report

5/10/2022 3:01:57 Am  Terrace Hill Ct Benton 911 Open Line | Clear/No Report

5/10/2022 3:56:04 Am East/Ashley Benton Traffic Stop | Clear/No Report

5/10/2022 3:56:40 Am  Mountain Dr Alexander Overdose | Report Taken Ems

5/10/2022 4:09:17 Am  W Pine St Benton Assist Citizen / Motorist | Clear/No Report

5/10/2022 4:15:18 Am  Cedarhurst Dr Benton Alarm Residence | False Alarm

5/10/2022 4:27:21 Am  Bert Marsh Rd Saline County Prowler Seen | Clear/No Report

5/10/2022 4:30:05 Am  Alcoa Rd Bryant Traffic Stop | Clear/No Report

5/10/2022 4:35:29 Am Congressional Dr / Crooked Stick Dr Traffic Stop | Clear/No Report

5/10/2022 4:35:57 Am N Market St / W South St Traffic Stop | Clear/No Report

5/10/2022 4:52:53 Am S Edison Hwy / S Border St Traffic Stop | Clear/No Report

5/10/2022 4:57:53 Am  Chicot Rd Saline County Traffic Stop | Clear/No Report

5/10/2022 5:02:59 Am  Chicot Rd Saline County Extra Patrol – Commercial | Clear/No Report

5/10/2022 5:42:28 Am  Hwy 111 Alexander Accident Hit & Run | Report Taken Police

5/10/2022 5:46:31 Am Hwy 67 / Traskwood Rd Saline County Reckless Driving | Handled By Dispatcher

5/10/2022 6:04:39 Am  Old Military Rd Saline County 911 Hangup | Handled By Dispatcher

5/10/2022 6:13:04 Am  Ridgeway Dr Saline County Attended Death | Report Taken Police

5/10/2022 6:19:06 Am  Chicot Rd Saline County 911 Hangup | Clear/No Report

5/10/2022 6:19:27 Am  Chicot Rd Saline County Medical Emergency | Clear/No Report

5/10/2022 6:40:09 Am  Princeton St Benton Welfare Concern | Clear/No Report

5/10/2022 6:53:14 Am  Independence Dr Bryant Fall | Report Taken Ems

5/10/2022 7:06:52 Am  Fox Ridge Dr Bryant Nausea/Vomit | Report Taken Ems

5/10/2022 7:08:58 Am  I-30 S Benton Abdominal Pain | Report Taken Fire

5/10/2022 7:12:27 Am E Boone Rd / Mt Carmel Rd Traffic Stop | Clear/No Report

5/10/2022 7:17:58 Am  Bert Marsh Rd Saline County Suspicious Person | Clear/No Report

5/10/2022 7:23:55 Am Alcoa Rd / Smithers Dr Fire Grass-Woods | Report Taken Fire

5/10/2022 7:29:30 Am  Lavern Dr Bryant Back Pain | Report Taken Ems

5/10/2022 8:00:54 Am Falcon Crest Dr / Skyline Dr Traffic Stop | Clear/No Report

5/10/2022 8:02:53 Am  Razorback Rd Saline County Respiratory | Report Taken Ems

5/10/2022 8:13:07 Am E Sevier St / N East Traffic Stop | Clear/No Report

5/10/2022 8:16:44 Am Vimy Ridge Rd / Germania Rd Name And Number | Clear/No Report

5/10/2022 8:18:55 Am I30 Eb / 121mm (Alcoa) Traffic Stop | Clear/No Report

5/10/2022 8:25:46 Am  Vimy Ridge Rd Saline County Disturbance | Report Taken Police

5/10/2022 8:33:24 Am  Gravel Ridge Rd Saline County Blood Pressure | Clear/No Report

5/10/2022 8:35:38 Am W Main St / Hwy 229 Disturbance With Medical | Clear/No Report

5/10/2022 8:52:49 Am  Hwy 67 Saline County Welfare Concern | Clear/No Report

5/10/2022 8:54:04 Am E Azalea Dr / Skyline Dr Traffic Stop | Clear/No Report

5/10/2022 9:07:18 Am I30 Eb / 118mm (Congo/Ihop) Reckless Driving | Transferred To Other Agency

5/10/2022 9:07:49 Am  Country Club Hts Haskell Serve Papers | Clear/No Report

5/10/2022 9:08:12 Am  Misty Dr Benton Welfare Concern | Clear/No Report

5/10/2022 9:10:09 Am  Western Woods Dr Benton Criminal Mischief | Report Taken Police

5/10/2022 9:10:54 Am  I30 Eb//129mm Little Rock Unknown Emergency | Transferred To Other

5/10/2022 9:13:04 Am  Pebble Lake Rd Saline County Serve Papers | Clear/No Report

5/10/2022 9:20:53 Am  Faisan Way Hot Springs Village 911 Open Line | Transferred To Other Agency

5/10/2022 9:22:05 Am  Denton St Benton Name And Number | Report Taken Police

5/10/2022 9:33:45 Am  E North St Benton Trespassing | Clear/No Report

5/10/2022 9:37:33 Am  Dianne Ln Saline County Follow Up | Clear/No Report

5/10/2022 9:38:17 Am  Raines Rd Pulaski County Bleed | Transferred To Other Agency

5/10/2022 9:39:55 Am  Bauxite Cut-Off Rd Saline County Serve Papers | Clear/No Report

5/10/2022 9:41:21 Am  Hwy 67 Haskell Abandoned Vehicle | Clear/No Report

5/10/2022 9:48:44 Am  Samples Rd Saline County Welfare Concern | Clear/No Report

5/10/2022 9:51:16 Am W River St / W Ashley St Traffic Stop | Clear/No Report

5/10/2022 10:10:39 Am Hwy 70 / Ten Mile Rd Traffic Stop | Clear/No Report

5/10/2022 10:12:22 Am  Sutton Rd Saline County Serve Papers | Report Taken Police

5/10/2022 10:15:36 Am  I-30 S Benton Trespassing | Clear/No Report

5/10/2022 10:27:23 Am  Bass Ln Benton Serve Papers | Clear/No Report

5/10/2022 10:29:44 Am  Pamela Dr Benton 911 Open Line | Clear/No Report

5/10/2022 10:32:27 Am  Mulberry Acres Dr Bryant Sick Person | Report Taken Ems

5/10/2022 10:44:59 Am  Nancy Jean Pulaski County Follow Up | Report Taken Police

5/10/2022 10:49:17 Am  Kent Dr Alexander Lift Assist | Report Taken Fire

5/10/2022 10:51:37 Am  Hwy 5 N Bryant Chest Pain | Report Taken Ems

5/10/2022 10:57:00 Am Area Rd Saline County Extra Patrol – Commercial | Clear/No Report

5/10/2022 11:04:11 Am  S East St Benton Serve Warrant | Clear/No Report

5/10/2022 11:04:19 Am Gravel Pit On Chock Rd Saline County Information | Report Taken Ems

5/10/2022 11:05:54 Am S Richards St / W South St Accident | Report Taken Police

5/10/2022 11:09:24 Am  Oak Hill Rd Bryant Serve Papers | Clear/No Report

5/10/2022 11:10:20 Am Congo Ferndale Rd / E Lawson Rd Traffic Stop | Report Taken Police

5/10/2022 11:18:53 Am  Ten Mile Rd Saline County Name And Number | Report Taken Police

5/10/2022 11:18:59 Am  Beachwood Dr Shannon Hills Traffic Stop | Clear/No Report

5/10/2022 11:22:02 Am W Sardis Rd S / Bauxite Hwy Assist Agency | Clear/No Report

5/10/2022 11:22:50 Am Lonesome Oak Lp Saline County Extra Patrol – Commercial | Clear/No Report

5/10/2022 11:23:42 Am Rushing Rd Saline County Extra Patrol – Commercial | Clear/No Report

5/10/2022 11:26:09 Am  Military Rd Benton Suspicious Person | Clear/No Report

5/10/2022 11:26:36 Am  Neeley St Benton Name And Number | Clear/No Report

5/10/2022 11:28:24 Am  Hwy 365 Pulaski County Medical Emergency | Transferred To Other Agency

5/10/2022 11:30:22 Am  I-30 S Benton Accident With Injury | Report Taken Fire

5/10/2022 11:30:35 Am  Congo Rd Benton Suspicious Vehicle | Clear/No Report

5/10/2022 11:39:17 Am  Chicot Rd Saline County Traffic Stop | Clear/No Report

5/10/2022 11:47:55 Am  Hemlock Cv Benton Name And Number | Clear/No Report

5/10/2022 11:51:49 Am Alcoa Exchange Benton Traffic Stop | Clear/No Report

5/10/2022 11:54:24 Am  Ivy Chapel Rd Pulaski County Assist Fire Department | Report Taken Fire

5/10/2022 11:58:01 Am Chicot Rd / Atwood Rd Traffic Stop | Clear/No Report

5/10/2022 11:58:32 Am  W Sevier St Benton Welfare Concern | Clear/No Report

5/10/2022 12:05:21 Pm E North St / Adrian St Traffic Stop | Clear/No Report

5/10/2022 12:05:32 Pm I-30 Wb / 113mm (Weigh Station) Traffic Stop | Clear/No Report

5/10/2022 12:07:22 Pm  Antigua Ln Hot Springs Village Blood Pressure | Transferred To Other Agency

5/10/2022 12:10:42 Pm Market St/Cross St Benton Traffic Stop | Clear/No Report

5/10/2022 12:16:38 Pm  Hoyt Ln Saline County Chest Pain | Ama

5/10/2022 12:25:07 Pm  Allen St North Little Rock Prisoner Transport | Clear/No Report

5/10/2022 12:30:11 Pm  Wilder Rd Saline County Nausea/Vomit | Report Taken Ems

5/10/2022 12:30:12 Pm N Grand Ave / N Monroe St Traffic Stop | Clear/No Report

5/10/2022 12:37:31 Pm S Market St / W Hazel St Traffic Stop | Clear/No Report

5/10/2022 12:39:34 Pm  N Alexander Rd Alexander 911 Hangup | Clear/No Report

5/10/2022 12:39:35 Pm  N Cox Benton Escort | Clear/No Report

5/10/2022 12:41:52 Pm  Anderson St Saline County Break & Enter | Report Taken Police

5/10/2022 12:45:36 Pm  I-30 S Benton Traffic Stop | Clear/No Report

5/10/2022 12:49:59 Pm  Fairplay Rd Saline County Name And Number | Clear/No Report

5/10/2022 1:01:23 Pm  Chicot Rd Saline County 911 Open Line | Clear/No Report

5/10/2022 1:14:17 Pm  S East St Benton Serve Warrant | Clear/No Report

5/10/2022 1:20:08 Pm  Perry Rd Saline County Disturbance | Clear/No Report

5/10/2022 1:22:38 Pm  Edison Ave Benton Prisoner Transport | Clear/No Report

5/10/2022 1:27:30 Pm  Sweet Gum Dr Saline County Medical Emergency | Report Taken Ems

5/10/2022 1:29:24 Pm Congo Rd / Couchwood Dr Runaway Juvenile | Report Taken Police

5/10/2022 1:33:16 Pm  S East St Benton Serve Warrant | Clear/No Report

5/10/2022 1:37:00 Pm  I-30 S Benton Cardiac | Ama

5/10/2022 1:40:50 Pm  Beverly Dr Benton Alarm Residence | False Alarm

5/10/2022 1:42:31 Pm  Troutt Ave Benton Follow Up | Clear/No Report

5/10/2022 1:44:26 Pm Hwy 9/Joe Johnson Saline County Follow Up | Clear/No Report

5/10/2022 1:45:22 Pm  Alcoa Rd Benton Information | Report Taken Police

5/10/2022 1:46:04 Pm  Edison Ave Benton Follow Up | Clear/No Report

5/10/2022 1:53:17 Pm  Alcoa Rd Benton Serve Papers | Clear/No Report

5/10/2022 1:55:10 Pm  Lonesome Oak Lp Saline County Follow Up | Clear/No Report

5/10/2022 1:59:50 Pm  Terrace Dr Saline County Serve Papers | Clear/No Report

5/10/2022 2:02:04 Pm  Sage Grass Ln Saline County Blood Pressure | Report Taken Ems

5/10/2022 2:02:45 Pm  I-30 S Benton Disturbance | Clear/No Report

5/10/2022 2:06:23 Pm S Hwy 35 Hwy / Silica Heights Rd Traffic Stop | Clear/No Report

5/10/2022 2:06:23 Pm  Lake Benton Burglary Already Occurred | Report Taken Police

5/10/2022 2:06:57 Pm  Smith Ford Rd Saline County Information | Report Taken Police

5/10/2022 2:10:28 Pm  Bauxite Pump Rd Saline County Found Property | Clear/No Report

5/10/2022 2:19:27 Pm Cates Rd / Hwy 229 Traffic Stop | Clear/No Report

5/10/2022 2:20:55 Pm  Hwy 5 N Benton Accident | Report Taken Police

5/10/2022 2:24:59 Pm  Scott Hamilton Little Rock Medical Emergency | Transferred To Other Agency

5/10/2022 2:28:10 Pm N Creek Rd S / Haskell Blvd Traffic Stop | Clear/No Report

5/10/2022 2:33:43 Pm  Edison Ave Benton Serve Papers | Clear/No Report

5/10/2022 2:38:05 Pm  Springhill Rd Bryant Bleed | Report Taken Ems

5/10/2022 2:38:41 Pm  Lucinda Ln Saline County Smoke Seen | Cancel Prior To Disp/Arrival

5/10/2022 2:38:47 Pm Edison Hwy / Hwy 35 Traffic Stop | Clear/No Report

5/10/2022 2:43:26 Pm  N Hwy 35 Benton Traffic Stop | Clear/No Report

5/10/2022 2:45:17 Pm  I-30 N Saline County Extra Patrol – Commercial | Clear/No Report

5/10/2022 2:48:58 Pm  Bryant Ave Bryant Assist Agency | Clear/No Report

5/10/2022 2:53:08 Pm  I-30 S Bryant Traffic Stop | Clear/No Report

5/10/2022 2:54:37 Pm  E Elm St-Haskell Haskell Burglary Already Occurred | Clear/No Report

5/10/2022 3:01:05 Pm  I-30 N Benton Accident Hit & Run | Report Taken Police

5/10/2022 3:07:11 Pm  Neeley St Benton Information | Report Taken Police

5/10/2022 3:07:29 Pm Hwy 70 / I-30 Traffic Stop | Clear/No Report

5/10/2022 3:10:23 Pm  Lindura Ln Hot Springs Village Medical Emergency | Transferred To Other Agency

5/10/2022 3:15:00 Pm  Hwy 229 Haskell Runaway Juvenile | Clear/No Report

5/10/2022 3:18:11 Pm I530 Sb / 10mm Reckless Driving | Transferred To Other Agency

5/10/2022 3:21:19 Pm  Hwy 9 Saline County Animal Problem | Report Taken Police

5/10/2022 3:21:49 Pm  Alcoa Rd Benton Accident | Report Taken Police

5/10/2022 3:21:50 Pm I530 Sb / 12mm Reckless Driving | Transferred To Other Agency

5/10/2022 3:28:24 Pm  N Hwy 5 Benton Traffic Stop | Clear/No Report

5/10/2022 3:28:47 Pm  Chicot Rd Saline County Follow Up | Clear/No Report

5/10/2022 3:31:04 Pm  Citizen Dr Benton Security Off Duty | Clear/No Report

5/10/2022 3:32:22 Pm  S Summit Rd Benton Assist Agency | Clear/No Report

5/10/2022 3:33:32 Pm  Sonnenshine Blvd Saline County Name And Number | Clear/No Report

5/10/2022 3:34:15 Pm Edison Hwy / Benton Pkwy Reckless Driving | Clear/No Report

5/10/2022 3:49:40 Pm  Midland Rd Saline County Assist Agency | Clear/No Report

5/10/2022 3:50:42 Pm  Colony South Dr Saline County Fall | Ama

5/10/2022 3:54:22 Pm N Clover Hill Ln / Forge Dr Extra Patrol – Residence | Clear/No Report

5/10/2022 4:07:37 Pm  Military Benton Name And Number | Report Taken Police

5/10/2022 4:08:35 Pm  W Cross Benton Alarm Residence | Cancel Prior To Disp/Arrival

5/10/2022 4:10:24 Pm  Alcoa Rd Benton Unconscious / Unresponsive | Report Taken Ems

5/10/2022 4:10:28 Pm  Samples Rd Saline County Suspicious Person | Clear/No Report

5/10/2022 4:10:42 Pm  Hwy 5 N Benton Disturbance | Clear/No Report

5/10/2022 4:17:38 Pm Carl Moren Rd / Shore Dr Theft In Progress | Clear/No Report

5/10/2022 4:28:07 Pm I-30 On Ramp Hwy / Alcoa Rd Accident | Report Taken Police

5/10/2022 4:30:00 Pm  Amable Ln Hot Springs Village 911 Open Line | Transferred To Other Agency

5/10/2022 4:31:47 Pm  Chicot Rd Saline County Shoplifting | Report Taken Police

5/10/2022 4:32:39 Pm  Border Cir Benton Name And Number | Report Taken Police

5/10/2022 4:36:28 Pm  Gunn Benton Name And Number | Report Taken Police

5/10/2022 4:49:09 Pm  Greenvalley Dr Bryant Sick Person | Clear/No Report

5/10/2022 4:57:34 Pm  Military Rd Benton Traffic Stop | Clear/No Report

5/10/2022 5:00:17 Pm  I-30 N Benton Name And Number | Report Taken Police

5/10/2022 5:06:41 Pm  N Springlake Rd Saline County Stroke | Report Taken Fire

5/10/2022 5:15:45 Pm  Lincoln Rd Benton Trespassing | Clear/No Report

5/10/2022 5:17:17 Pm  Mountain Dr Alexander Choking | Report Taken Fire

5/10/2022 5:18:39 Pm  Odessa St-Haskell Haskell Disturbance | Clear/No Report

5/10/2022 5:19:21 Pm  Military Benton Traffic Stop | Clear/No Report

5/10/2022 5:23:11 Pm  Stedman Loop Jefferson Burglary Already Occurred | Transferred To

5/10/2022 5:23:34 Pm  I-30 N Benton Fall | Report Taken Fire

5/10/2022 5:24:40 Pm  Ferguson Dr Benton Fall | Clear/No Report

5/10/2022 5:33:41 Pm  Creek Rd Haskell Break & Enter | Clear/No Report

5/10/2022 5:33:58 Pm Nsr / Old Congo Rd Reckless Driving | Clear/No Report

5/10/2022 5:37:40 Pm  Congo Rd Benton Disturbance | Clear/No Report

5/10/2022 5:43:29 Pm  Odessa St-Haskell Haskell Disturbance | Clear/No Report

5/10/2022 5:43:41 Pm  Mars Hill Cut-Off Saline County 911 Hangup | Clear/No Report

5/10/2022 5:44:06 Pm  Edison Ave Benton 911 Hangup | Clear/No Report

5/10/2022 5:46:44 Pm W Azalea Dr / Rosewood Ln Traffic Stop | Clear/No Report

5/10/2022 5:47:34 Pm  Salem Rd Saline County Break & Enter | Report Taken Police

5/10/2022 5:50:58 Pm  Fox Ridge Dr Bryant Fall | Report Taken Ems

5/10/2022 5:53:38 Pm  Lake Benton Supplemental | Clear/No Report

5/10/2022 6:04:55 Pm  Military Rd Benton Stroke | Report Taken Ems

5/10/2022 6:05:59 Pm  Fox Ridge Dr Bryant Fall | Report Taken Ems

5/10/2022 6:06:27 Pm  Pine Cir Benton 911 Hangup | Clear/No Report

5/10/2022 6:08:55 Pm  Bristol Dr Bryant Fall | Report Taken Ems

5/10/2022 6:19:34 Pm  Glenda Ln Benton Bleed | Report Taken Ems

5/10/2022 6:26:59 Pm N Browning Ave / Military Rd Traffic Problem | Handled By Dispatcher

5/10/2022 6:31:20 Pm I30 Wb / 123mm (Reynolds Rd) Welfare Concern | Transferred To Other Agency

5/10/2022 6:32:55 Pm  Chicot Rd Saline County Disturbance | Report Taken Police

5/10/2022 6:41:03 Pm  Shady Acres Cir Saline County Unknown Emergency | Handled By Dispatcher

5/10/2022 6:43:02 Pm  Rasburry St Benton Name And Number | Clear/No Report

5/10/2022 6:43:41 Pm  Congo Rd Benton Welfare Concern | Clear/No Report

5/10/2022 6:45:31 Pm Congo Rd / Troy Dr Welfare Concern | Duplicate Call

5/10/2022 6:46:48 Pm  Buffington Rd Saline County Name And Number | Report Taken Police

5/10/2022 6:49:30 Pm  Cole Ln Saline County 911 Open Line | Clear/No Report

5/10/2022 6:58:00 Pm Chicot Rd / Veazey Ln Traffic Stop | Clear/No Report

5/10/2022 6:59:03 Pm  I-30 N Benton Traffic Stop | Clear/No Report

5/10/2022 7:00:16 Pm  E Longhills Rd Benton Name And Number | Clear/No Report

5/10/2022 7:00:55 Pm  Cortez Rd Hot Springs Village 911 Open Line | Transferred To Other Agency

5/10/2022 7:00:55 Pm Gattin Rd / S Shady Ln Traffic Stop | Clear/No Report

5/10/2022 7:05:07 Pm  Hwy 365 Pulaski County Disturbance | Transferred To Other Agency

5/10/2022 7:06:18 Pm  Westshore Ave Benton Alarm Residence | Clear/No Report

5/10/2022 7:13:42 Pm Zona Dr Saline County Extra Patrol – Residence | Clear/No Report

5/10/2022 7:14:19 Pm  Dobbs St Benton Blood Pressure | Report Taken Ems

5/10/2022 7:15:51 Pm Zona Dr Saline County Extra Patrol – Residence | Clear/No Report

5/10/2022 7:16:21 Pm E Maple St / S 4th St Traffic Stop | Clear/No Report

5/10/2022 7:22:39 Pm  Graham Rd Saline County 911 Hangup | Handled By Dispatcher

5/10/2022 7:23:38 Pm Skyline Dr / Mountainside Cv Traffic Stop | Clear/No Report

5/10/2022 7:25:04 Pm W Jackman St / Bird St Reckless Driving | Clear/No Report

5/10/2022 7:36:37 Pm  Neeley St Benton Name And Number | Handled By Dispatcher

5/10/2022 7:40:34 Pm  I30 Benton Traffic Stop | Clear/No Report

5/10/2022 7:42:13 Pm  Silver Maple Dr Saline County Name And Number | Clear/No Report

5/10/2022 7:42:28 Pm  Laddie Dr E Shannon Hills Choking | Report Taken Fire

5/10/2022 7:42:57 Pm Chicot Rd / Russwood Ln E Traffic Stop | Clear/No Report

5/10/2022 7:44:52 Pm Silica Heights Rd Benton Traffic Stop | Clear/No Report

5/10/2022 7:46:19 Pm  Border Cir Benton Follow Up | Clear/No Report

5/10/2022 7:49:28 Pm Smithers Dr / Green St Traffic Stop | Report Taken Police

5/10/2022 7:54:58 Pm  Elm St Traskwood Name And Number | Clear/No Report

5/10/2022 8:03:34 Pm  N Sardis Rd Saline County Traffic Stop | Clear/No Report

5/10/2022 8:11:35 Pm  High Rd E Shannon Hills Name And Number | Clear/No Report

5/10/2022 8:12:52 Pm  Bargs Way Hot Springs Village Fall | Transferred To Other Agency

5/10/2022 8:21:26 Pm  Loblolly Dr Saline County Medical Emergency | Report Taken Fire

5/10/2022 8:27:22 Pm  N Sardis Rd Saline County Abandoned Vehicle | Clear/No Report

5/10/2022 8:33:33 Pm  Terrace Dr Saline County Disturbance | Clear/No Report

5/10/2022 8:40:01 Pm  Terrace Dr Saline County 911 Open Line | Duplicate Call

5/10/2022 8:46:26 Pm  N Reynolds Rd Bryant 911 Hangup | Transferred To Other Agency

5/10/2022 8:52:19 Pm  N Cox St Benton Trespassing | Clear/No Report

5/10/2022 8:57:58 Pm I30 Eb / 114mm (Haskell Exit) Suspicious Vehicle | Clear/No Report

5/10/2022 9:13:45 Pm  Boone Rd Bryant 911 Open Line | Transferred To Other Agency

5/10/2022 9:14:45 Pm  Hwy 111 Alexander Traffic Stop | Cit

5/10/2022 9:25:04 Pm  N Hwy 35 Benton Traffic Stop | Report Taken Police

5/10/2022 9:26:56 Pm  N Sardis Rd Saline County Disturbance | Clear/No Report

5/10/2022 9:32:25 Pm  W Commerce Dr Bryant Medical Emergency | Report Taken Ems

5/10/2022 9:42:01 Pm S Edison Hwy / S 2nd St Suspicious Person | Clear/No Report

5/10/2022 9:43:32 Pm  Acacia Dr Saline County Burglary In Progress | Clear/No Report

5/10/2022 9:56:01 Pm  Mcpherson Rd Saline County Animal Cruelty | Clear/No Report

5/10/2022 9:57:00 Pm  Conniewood Dr Little Rock 911 Hangup | Transferred To Other Agency

5/10/2022 10:01:19 Pm Reed St / Hwy 35 Traffic Stop | Report Taken Police

5/10/2022 10:02:48 Pm Edison Hwy / Hwy 35 Traffic Stop | Clear/No Report

5/10/2022 10:08:03 Pm  Teresa Dr Benton Bleed | Report Taken Fire

5/10/2022 10:14:24 Pm  Central St Benton Disturbance – Already Occured | Clear/No Report

5/10/2022 10:18:33 Pm  Clinton Ct Shannon Hills Name And Number | Clear/No Report

5/10/2022 10:23:17 Pm Chicot Rd / W Sawmill Rd Traffic Stop | Clear/No Report

5/10/2022 10:26:15 Pm  Acacia Dr Saline County Burglary Already Occurred | Clear/No Report

5/10/2022 10:26:53 Pm W Hogue Rd / E Killdeer Rd Traffic Stop | Clear/No Report

5/10/2022 10:39:03 Pm  S Shady Ln Benton Alarm Carbon Monoxide | Report Taken Fire

5/10/2022 11:02:22 Pm  Medical Park Dr Benton Unconscious / Unresponsive | Report Taken Fire

5/10/2022 11:04:30 Pm E Azela, Top Of The Hill Alexander Traffic Stop | Clear/No Report

5/10/2022 11:08:54 Pm  I-30 S Benton Disturbance With Weapon | Report Taken Police

5/10/2022 11:15:19 Pm  W Sardis Rd Bauxite Traffic Stop | Clear/No Report

5/10/2022 11:22:16 Pm  Kevin Cv Bryant Unconscious / Unresponsive | Report Taken Ems

5/10/2022 11:22:54 Pm  Roya Ln Bryant Wanted Person | Clear/No Report

5/10/2022 11:44:14 Pm  N Sardis Rd Saline County Extra Patrol – Commercial | Clear/No Report

5/10/2022 11:48:27 Pm  Military Rd Benton Criminal Mischief | Clear/No Report

5/10/2022 11:49:08 Pm  W Fairview Rd Saline County Runaway Juvenile | Report Taken Police

5/10/2022 11:56:26 Pm  Brookwood Dr Benton Loud Noise | Clear/No Report

Filed Under: 911 Tagged With: 911, ambulance, arkansas, calls, dispatch, emergency, ems, emt, fire department, police, report, saline county, sheriff

Your email address will not be published. Required fields are marked *

Try your skill at our daily crossword puzzle at mysaline.com/crossword

MySaline.com P.O. Box 307 Bryant, AR 72089 501-303-4010 [email protected]

MySaline.com P.O. Box 307 Bryant, AR 72089 501-303-4010 [email protected] Facebook Page Facebook Group Instagram Twitter LinkedIn

Copyright © 2022 · MySaline.com
[email protected]